Uploads by Eric Lengyel

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
05:34, 15 July 2023 Skew lines.svg (file) 5 KB   1
05:39, 15 July 2023 Point join point.svg (file) 6 KB   1
05:39, 15 July 2023 Line join point.svg (file) 5 KB   1
05:39, 15 July 2023 Plane meet plane.svg (file) 8 KB   1
05:39, 15 July 2023 Line meet plane.svg (file) 7 KB   1
05:46, 15 July 2023 Basis201.svg (file) 112 KB   1
05:46, 15 July 2023 Unary201.svg (file) 117 KB   1
05:58, 15 July 2023 Translation.svg (file) 567 KB   1
05:58, 15 July 2023 DualTranslation.svg (file) 656 KB   1
05:59, 15 July 2023 Rotation.svg (file) 726 KB   1
05:59, 15 July 2023 DualRotation.svg (file) 700 KB   1
06:09, 15 July 2023 Distance point point.svg (file) 5 KB   1
06:09, 15 July 2023 Distance point line.svg (file) 5 KB   1
06:10, 15 July 2023 Distance point plane.svg (file) 6 KB   1
06:10, 15 July 2023 Distance line line.svg (file) 5 KB   1
03:55, 5 August 2023 Antispace1.svg (file) 96 KB   1
03:55, 5 August 2023 Antispace2.svg (file) 670 KB   1
03:56, 5 August 2023 Antispace3.svg (file) 856 KB   1
03:56, 5 August 2023 Antispace4.svg (file) 857 KB   1
05:12, 5 August 2023 Antispace5.svg (file) 326 KB   1
00:48, 27 August 2023 Point onto plane.svg (file) 5 KB   1
00:48, 27 August 2023 Point onto line.svg (file) 4 KB   1
00:49, 27 August 2023 Line onto plane.svg (file) 5 KB   1
00:49, 27 August 2023 Plane onto point.svg (file) 6 KB   1
00:49, 27 August 2023 Line onto point.svg (file) 5 KB   1
00:49, 27 August 2023 Plane onto line.svg (file) 5 KB   1
07:31, 23 October 2023 Plane connect point.svg (file) 9 KB   1
07:32, 23 October 2023 Line connect point.svg (file) 6 KB   1
07:32, 23 October 2023 Plane connect line.svg (file) 8 KB   1
21:43, 21 January 2024 Basis.svg (file) 178 KB   1
21:59, 21 January 2024 Dots.svg (file) 40 KB   1
07:35, 22 January 2024 Constractions.svg (file) 135 KB   1
07:36, 22 January 2024 Expansions.svg (file) 143 KB   1
08:00, 22 January 2024 Reverses.svg (file) 41 KB   1
02:07, 23 January 2024 GeometricProduct.svg (file) 161 KB   1
02:08, 23 January 2024 GeometricAntiproduct.svg (file) 161 KB   1
02:09, 23 January 2024 WedgeProduct.svg (file) 119 KB   1
02:10, 23 January 2024 AntiwedgeProduct.svg (file) 115 KB   1
02:11, 23 January 2024 GeometricProduct201.svg (file) 74 KB   1
02:11, 23 January 2024 GeometricAntiproduct201.svg (file) 64 KB   1
06:02, 5 April 2024 Point.svg (file) 29 KB   1
06:02, 5 April 2024 Plane.svg (file) 38 KB   1
06:03, 5 April 2024 Line.svg (file) 34 KB   1
06:03, 5 April 2024 Line infinity.svg (file) 34 KB   1
06:41, 5 April 2024 Proper isom.svg (file) 17 KB   1
06:41, 5 April 2024 Improper isom.svg (file) 44 KB   1
06:43, 5 April 2024 Duality.svg (file) 104 KB   1
06:45, 5 April 2024 Groups.svg (file) 324 KB   1
01:45, 13 April 2024 Metric-rga-3d.svg (file) 92 KB   1
01:48, 13 April 2024 Antimetric-rga-3d.svg (file) 92 KB   1
First pagePrevious pageNext pageLast page